High Quality 45A Round Button Dp Cooker Switch Wall Electrical Switch
Product Description High Quality 45A Round Button DP Cooker Switch Wall Electrical Switch The switch contacts are made o;
Basic Info
Model NO. | Ap327 |
Number of Switch | Single Control Switch |
Structure | Amplifier Built-in Type |
Usage | Control Switch |
Kind | Single-pole on-off Switch |
Contact Type | Type a Contact |
Detection Method | Reflection Type |
Brand | Shinelite |
Certification | ISO9001, CE |
Product Name | Wall Switch |
Color | Multi Color |
Material | Plastic |
Inside Material | Phosphor Copper Silver Alloy |
Market | MID-East, Africa, Asia |
Guarantee | 12years |
Lead Time | 20-25days |
Service | OEM/ODM Is Accepted |
Advantage | Easy Installation |
Function | Control Light |
Transport Package | 1PC Polybag 10PCS Color Box and 100PCS Master Cart |
Specification | 86*86mm |
Trademark | OEM/ SHINELITE |
Origin | China |
HS Code | 8536500000 |
Production Capacity | 1500000PCS/Month |
Product Description
High Quality 45A Round Button DP Cooker Switch Wall Electrical Switch
The switch contacts are made of high quality silver alloy material,which have a good performance against electric arc and melt weld.The on-off operations exceed40000 times.
The socket are made of phosphor bronze, which have the character of good electrical conductivity and lasting elasticity.Shinelite is a professional manufacturer of BS wall switch socket for more than 12 years. All of our switch socket are made of copper material and silver contact. It is qualified with CE CB certificate by Intertek.Free samples are available for you to check quality and design. We promise you 15 years warranty.
Outline size: | 86x86mm |
Installation size: | 60 |
Material: | plastic |
Copper: | QSn5.6-0.1 H62 Hpb59 |
Switch Specification
Lifetime | ≥40000 |
Heat-resistant | 100 • C / 1h |
Insulation Resistance | ≥5M Ω |
Damp Resistance | 48h > 5M Ω |
Temperature Raise | ≤ 45K |
Earthing Provision | ≤0.05M Ω |
Socket Specification
Lifetime | ≥5000 |
Heat-resistant | 100 • C / 1h |
Insulation Resistance | ≥5M Ω |
Damp Resistance | 48h > 5M Ω |
Temperature Raise | ≤ 45K |
Earthing Provision | ≤0.05M Ω |
Electric Strength | 2000 V ~1 min |
You may also like
Send inquiry
Send now